1st January onwards | £350 |
14th February | £400 |
21st February onwards | £350 |
13th March onwards | £360 |
3rd April | £460 |
10th April | £475 |
17th April onwards | £430 |
15th May | £490 |
29th May onwards | £470 |
21st June | £490 |
12th July | £500 |
28th July 5 nights | £350 |
9th August onwards | £525 |
30th August onwards | £450 |
13th September | £380 |
11th October | £350 |
18th October | £500 |
1st November onwards | £350 |
20th December to 31st | £500 |
Breaks start from a Friday …
Short Breaks, off peak months, £80 per night – minimum 3 night booking